| Initial Hire Date | Contract Date | Hourly pay rate | Renewal contract date? |
|---|---|---|---|
| 09/03/2020 | 09/03/2020 | $19.00 | 03/03/2021 |
| 09/03/2020 | 09/03/2020 | $19.00 | 03/03/2021 |
| 09/03/2020 | 09/03/2020 | $17.00 | 03/03/2021 |
| 09/03/2020 | 09/03/2020 | $18.00 | 03/03/2021 |
| 09/03/2020 | 09/03/2020 | $18.00 | 03/03/2021 |
| Initial Hire Date | Contract Date | Hourly pay rate | Renewal contract date? |
